<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>San Antonio Graphic Design  - River City Digital Graphics</title>
	<atom:link href="http://rcdigitalgraphics.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://rcdigitalgraphics.com</link>
	<description>Located in San Antonio</description>
	<lastBuildDate>Wed, 02 May 2012 14:49:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Hand Illustrated Logo</title>
		<link>http://rcdigitalgraphics.com/logo-design/hand-illustrated-logo/</link>
		<comments>http://rcdigitalgraphics.com/logo-design/hand-illustrated-logo/#comments</comments>
		<pubDate>Wed, 02 May 2012 14:49:36 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Hand Illustrations]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=332</guid>
		<description><![CDATA[One of the perks about owning a graphic design and printing company is meeting all kinds of interesting people. Young,old,conservative,outrageous,male,female,students and seasoned veterans who have been in business for decades. They all have a vision of what their logo should look like and what colors and fonts they want us to use. Some clients don&#8217;t have a clue and ask [...]]]></description>
			<content:encoded><![CDATA[<p><img class="ngg-singlepic ngg-left" src="http://rcdigitalgraphics.com/wp-content/gallery/portfolio/sierra_rose_logo.jpg" alt="Sierra Rose Candle Co. Logo Design Corporate Branding" />One of the perks about owning a graphic design and printing company is meeting all kinds of interesting people. Young,old,conservative,outrageous,male,female,students and seasoned veterans who have been in business for decades. They all have a vision of what their logo should look like and what colors and fonts they want us to use. Some clients don&#8217;t have a clue and ask us to surprise them. Well, I have been doing this for over 25 years now,and I have learned to ask a lot of questions when it comes to logo design. Sometimes I feel like a detective interrogating them with questions like &#8221; How did you come up with your company name? Who is your target audience? What is your product or service? How many colors can I use in the design?&#8221; The list goes on and on. You have to wear a lot of hats in this business. Designer,printer,paper merchant and sometimes even therapist. Naturally you wan&#8217;t your customer to be happy,but it&#8217;s up to you to educate them on the best use of colors and what those colors say about your business. Which fonts to use to convey trust and credibility. I love the challenge of creating a logo for entrepreneurs who are just starting out in business and come to my studio and entrust me with the task of turning their vision into a reality that&#8217;s going to be the foundation of their business. Case in point, <strong>Sierra Rose Candle Company</strong>  <a href="http://www.sierrarosecandles.com" target="_blank">www.sierrarosecandles.com</a>  The owner Jessica came to us with a specific idea for her logo. When I asked her what her vision was,she replied &#8220;BLING &#8220;. Now i&#8217;m Italian and originally from Brooklyn,New York,and I know what Bling is. I use to think that Italians invented the word because they wear so much of it. I was given my first pinky ring at age 12. But let&#8217;s face it,how could I bring Bling in to the design for a candle company? After asking a ton of questions,and Jessica showing me her iphone case which had so much sparkle and crystals that I almost had to put my sun glasses on,I got it! We started by hand illustrating the heart and wings and placed a flame in the center of the heart. The crown and roses gave it the look and feel of a vintage tattoo. We designed the logo using 2 colors to give it a dramatic look and also helped in keeping the printing costs down. The final product as you can see turned out great,and Jessica was ecstatic. I love my job here at <strong>River City Digital Graphics</strong>  <a href="http://www.rcdigitalgraphics.com">www.rcdigitalgraphics.com  </a></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/logo-design/hand-illustrated-logo/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>What the heck is a Giclee print?</title>
		<link>http://rcdigitalgraphics.com/full-color-posters/what-the-heck-is-a-giclee-print/</link>
		<comments>http://rcdigitalgraphics.com/full-color-posters/what-the-heck-is-a-giclee-print/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 16:04:01 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Full Color Posters]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=324</guid>
		<description><![CDATA[I have been an artist for over 35 years now. I love art and the creative process that goes in to every piece I create. First I have to have a concept or subject. Then I do as much research on that subject as I can. I go to the library,search the internet for reference photos and watch videos pertaining [...]]]></description>
			<content:encoded><![CDATA[<p>I have been an artist for over 35 years now. I love art and the creative process that goes in to every piece I create. First I have to have a concept or subject. Then I do as much research on that subject as I can. I go to the library,search the internet for reference photos and watch videos pertaining to my subject. In my case,I create a lot of nautical and wildlife art such as fish and birds like parrots and toucans. Then the sketching begins. My particular medium is pen and ink,so it&#8217;s a very tedious process with no room for error. I work on a Strathmore cotton board,which is typically 30 x 40. It can take me anywhere from 5 months to one year to complete. Once i&#8217;m finished,and have signed it,I then take the original to get a high resolution drum scan and CD burn. This now allows me to make digital prints that are 8 x 10 or 11 x 14 that I can sell on my website <strong><a href="http://www.lewisink.com" target="_blank"> www.lewisink.com</a></strong>  I had been doing this for years,and this is how artists generate revenue once the original is sold. Then, several years ago, a fellow artist friend asked me why I have not been ordering Giclee prints. I asked &#8221; What the heck is a Giclee print? &#8221; He explained to me that it was a french word which means to spray or squirt,which is how an ink jet printer works. He told me that the quality is superb,and that it&#8217;s the closest thing to the original that you can get. He described the different types of paper that were available to print on including canvas which makes your art look like a painting. I decided to give it a shot,and ordered an 18 x 24 Giclee on 100% cotton. When I picked up my print I was knocked out. It was everything my friend described and more. I was also able to sell those prints for a lot more money because of the quality. I offered limited edition prints that were signed and numbered. I was so impressed with this process that I bought my own printer, and have been offering this service at my company<strong> <a href="http://www.rcdigitalgraphics.com"> www.rcdigitalgraphics.com </a> </strong>for the past two years<strong>. </strong> Till this day, with each print we do for a customer, the quality never ceases to impress. It has increased my sales not only as an artist,but as a business owner as well.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-325" title="Key West" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/04/Key-West-524x700.jpg" alt="" width="524" height="700" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/full-color-posters/what-the-heck-is-a-giclee-print/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Photo Canvas Prints</title>
		<link>http://rcdigitalgraphics.com/graphic-designers/photo-canvas-prints/</link>
		<comments>http://rcdigitalgraphics.com/graphic-designers/photo-canvas-prints/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 19:20:21 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=313</guid>
		<description><![CDATA[Photos are an important part of our lives. They remind us of special moments,loved ones and celebrations. I often hear that a photo is worth a thousand words,but what happens when that photo begins to fade or crack due to age or temperature conditions? River City Digital Graphics specializes in restoring those old photos and bringing back those cherished memories. [...]]]></description>
			<content:encoded><![CDATA[<p>Photos are an important part of our lives. They remind us of special moments,loved ones and celebrations. I often hear that a photo is worth a thousand words,but what happens when that photo begins to fade or crack due to age or temperature conditions? <strong>River City Digital Graphics</strong> specializes in restoring those old photos and bringing back those cherished memories. Using state of the art technology,we are able to rejuvenate  the colors,eliminate stains and crack&#8217;s,and make your photo look brand new. Once your photo has been restored,there are several print options available. One option is to produce a Giclee print on 100% cotton media.This process is ideal for matting and framing your print. Another option we offer is a <strong>Photo Canvas</strong> print where we literally print on to a canvas material which gives your image the look and feel of a painting. Once printed,we apply two coats of clear semi gloss sealant to protect it from scratching or fading. We then stretch the canvas and do a gallery wrap,which means the image wraps around the stretcher bars and staples are not visible. Your <strong>Photo Canvas</strong> is then ready to hang,or if you prefer you can always add a frame to it. Photo Canvas prints become family heirlooms to be enjoyed for decades.</p>
<p>&nbsp;</p>
<p><img class="aligncenter size-large wp-image-316" title="Photo Restoration" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/04/Portrait-BeforeAfter-700x477.jpg" alt="Photo Restoration Canvas Print Giclee" width="620" height="422" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/graphic-designers/photo-canvas-prints/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Direct Mail Postcards</title>
		<link>http://rcdigitalgraphics.com/graphic-designers/direct-mail-postcards/</link>
		<comments>http://rcdigitalgraphics.com/graphic-designers/direct-mail-postcards/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 16:06:39 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Hand Illustrations]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=306</guid>
		<description><![CDATA[Postcards are a simple,inexpensive and flexible direct mail marketing tool. They can be used to close sales,generate leads,cultivate return business,or introduce new products. One of the most cost effective ways to get your message to current and potential customers is to use postcards. Postcards are less expensive to mail than letters and offer instant visibility when customers receive  them. River [...]]]></description>
			<content:encoded><![CDATA[<p>Postcards are a simple,inexpensive and flexible direct mail marketing tool. They can be used to close sales,generate leads,cultivate return business,or introduce new products. One of the most cost effective ways to get your message to current and potential customers is to use postcards. Postcards are less expensive to mail than letters and offer instant visibility when customers receive  them.<strong> River City Digital Graphics</strong> uses direct mail postcards to not only showcase our design and hand illustration skills,but to attract potential customers who are in need of low cost advertising and marketing tool&#8217;s. The postcard also gives us a chance to demonstrate our digital printing capabilities. We design a new postcard campaign every 3 month&#8217;s,and we discovered that many potential customers who received the postcard,held on to them for several month&#8217;s because they liked the design. This also gave us the opportunity to track our advertising by design. I would receive phone call&#8217;s from people who said they received one of our postcards and had a few questions about our services. I asked what design was on the postcard,and it was amazing to me that some of the postcards dated back a year ago. we learned quickly that the design of the postcard played a huge role in the response rate. The message should be short and to the point. Direct mail does work. It&#8217;s responsible for 30% of my revenue.</p>
<p><img class="aligncenter size-large wp-image-308" title="4 Postcards" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/03/4-Postcards-507x700.jpg" alt="Direct Mail Postcards" width="507" height="700" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/graphic-designers/direct-mail-postcards/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Beverage Bolo Logo</title>
		<link>http://rcdigitalgraphics.com/graphic-designers/beverage-bolo-logo/</link>
		<comments>http://rcdigitalgraphics.com/graphic-designers/beverage-bolo-logo/#comments</comments>
		<pubDate>Thu, 15 Mar 2012 21:53:14 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>
		<category><![CDATA[Hand Illustrations]]></category>
		<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=282</guid>
		<description><![CDATA[The owner of Beverage Bolo  www.beveragebolo.com  approached us to design a logo for their new product. The first question I asked was &#8220;What is the Beverage Bolo?&#8221; . Quite simply it is the most unique hands-free beverage container on the market. Designed to enhance the end user&#8217;s experience at festivals,sporting events,tailgating parties,and all other outdoor recreational events. It&#8217;s also great [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-medium wp-image-287" title="Print" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/03/Beverage-Bolo-Logo-262x300.jpg" alt="" width="262" height="300" />The owner of <strong>Beverage Bolo  <a href="http://www.beveragebolo.com" target="_blank">www.beveragebolo.com</a></strong>  approached us to design a logo for their new product. The first question I asked was &#8220;What is the Beverage Bolo?&#8221; . Quite simply it is the most unique hands-free beverage container on the market. Designed to enhance the end user&#8217;s experience at festivals,sporting events,tailgating parties,and all other outdoor recreational events. It&#8217;s also great for promotions and fundraising for your organization. The Beverage Bolo offers custom imprinting of your logo directly on to the Bolo itself. Our challenge was two fold in regards to designing their logo. Not only were we hired to design the logo,but we also had to create original artwork for the Bolo&#8217;s as well. We started the design process by hand illustrating the Bolo itself so that people would quickly identify the look and use of the product. We then wanted to convey fun as well as practicality. The Sun wearing sun glasses drinking from the Beverage Bolo was a perfect union.Let&#8217;s face it,it get&#8217;s pretty hot up there. The client was very pleased with our use of color&#8217;s,combined with the hand illustrations. Beverage Bolo approached the Fiesta Commission with an idea to design a Bolo with a Fiesta theme,and to offer them in the upcoming 2012 Fiesta celebrations. The commission approved it,and we started hand illustrating elements that represented not only Fiesta,but capturing the spirit and charm of San Antonio.<img class="aligncenter size-medium wp-image-288" title="Fiesta Theme Beverage Bolo" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/03/Fiesta-Theme-Beverage-Bolo-300x200.png" alt="" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/graphic-designers/beverage-bolo-logo/feed/</wfw:commentRss>
		<slash:comments>41</slash:comments>
		</item>
		<item>
		<title>How to use Brochures</title>
		<link>http://rcdigitalgraphics.com/full-color-brochures/how-to-use-brochures/</link>
		<comments>http://rcdigitalgraphics.com/full-color-brochures/how-to-use-brochures/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 16:09:16 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Full Color Brochures]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=279</guid>
		<description><![CDATA[The use of brochures will open up doors for more opportunities. They are a welcome addition to the marketing toolbox of the company. Brochures can be used as powerful sales and marketing tool&#8217;s. Many companies use brochures to drive the sales of their products and services. Brochures are printed on a glossy paper which helps pop your graphics and photo&#8217;s. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-143 alignright" title="SCORE_Bochure" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/02/SCORE_Bochure-127x300.png" alt="brochure printing" width="127" height="300" />The use of brochures will open up doors for more opportunities. They are a welcome addition to the marketing toolbox of the company. Brochures can be used as powerful sales and marketing tool&#8217;s. Many companies use brochures to drive the sales of their products and services. Brochures are printed on a glossy paper which helps pop your graphics and photo&#8217;s. With the profuse use of graphics and striking text,they accentuate the benefits of various products and services. Apart from design,brochures should also have quality content. They should include information like what the products or services are all about,their striking features,benefits etc. The primary goal of brochures should be creating an irresistible need for the products and services in the minds of the readers. They should also portray the companies selling those products and services in a positive light and enhance the corporate image of the companies. The awards received by the companies,their social activities,testimonials from the existing customers. Key customer lists are some of the useful inputs to shape the reputation of companies. Since brochures have adequate space to accommodate various elements,photographs,graphs and other visual features should find a place in them. A picture will communicate what a thousand words cannot. Creating a brochure is part of your business identity. A well designed brochure that&#8217;s professionally printed can be worth a great deal more than it&#8217;s cost. <strong>River City Digital Graphics</strong> can help guide you and your company through this process. Our design team can suggest the right font&#8217;s,color&#8217;s and paper to help convey your companies message.  <strong>www.rcdigitalgraphics.com  </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/full-color-brochures/how-to-use-brochures/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Business Cards With Personality</title>
		<link>http://rcdigitalgraphics.com/full-color-business-cards/business-cards-with-personality/</link>
		<comments>http://rcdigitalgraphics.com/full-color-business-cards/business-cards-with-personality/#comments</comments>
		<pubDate>Tue, 28 Feb 2012 15:37:18 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Full Color Business Cards]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=273</guid>
		<description><![CDATA[According to experts,using colors makes people more reactive to advertising. When you use a full color palette,your able to influence someone&#8217;s mood. Business cards are used to promote your company and your products. The most powerful way to market yourself and your company are through your business cards. Your business card is very likely the first printed item you will [...]]]></description>
			<content:encoded><![CDATA[<p>According to experts,using colors makes people more reactive to advertising. When you use a full color palette,your able to influence someone&#8217;s mood. Business cards are used to promote your company and your products. The most powerful way to market yourself and your company are through your business cards. Your business card is very likely the first printed item you will hand to a perspective client or customer,so you want to ensure that it will properly represent you in terms of both appearance and content.<strong>River City Digital Graphics</strong> are experts in business card design.We are an award winning graphic design agency with a combined 30 years of design experience under our belt.Our degreed artist&#8217;s can help suggest the right font&#8217;s,color combinations and artistic element&#8217;s to get your business card noticed.<strong> River City</strong> <strong>Digital Graphics</strong> can also print your business cards on a variety of card stock&#8217;s. Don&#8217;t just make an impression, make a great impression!<img class="alignleft size-medium wp-image-110" title="Custom Business Cards" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/02/a_touch_of_bling-300x218.png" alt="Custom Business Cards" width="300" height="218" /></p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/full-color-business-cards/business-cards-with-personality/feed/</wfw:commentRss>
		<slash:comments>27</slash:comments>
		</item>
		<item>
		<title>Good Design Is Good Business</title>
		<link>http://rcdigitalgraphics.com/logo-design/good-design-is-good-business/</link>
		<comments>http://rcdigitalgraphics.com/logo-design/good-design-is-good-business/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 16:33:39 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Logo Design]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=259</guid>
		<description><![CDATA[Your logo is more than just an important part of your marketing materials.It is the face of your business.Your logo gives clients and prospects a visual reference to pair with your business name,which increases the memorability of your brand.There are logical ways to approach the design process to make sure you end up with a logo that&#8217;s truly and uniquely [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><img class="size-medium wp-image-77 alignleft" title="Davis_Law_Firm" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/02/Davis_Law_Firm1-300x207.jpg" alt="Corporate Branding" width="300" height="207" />Your logo is more than just an important part of your marketing materials.It is the face of your business.Your logo gives clients and prospects a visual reference to pair with your business name,which increases the memorability of your brand.There are logical ways to approach the design process to make sure you end up with a logo that&#8217;s truly and uniquely yours.Gathering examples of logos you like will help the graphic designer get a sense of your taste,instead of having to guess at your preferences.Example logos don&#8217;t have to come from your competitors or your industry.Choose logos that visually appeal to you regardless of the company or product.Tell the designer about your business&#8217;s mission,what excites you about it,and how you&#8217;d like your clients to see your personality.Tell us about your clients,who they are,what they need,and what their problems are.With this information,our design team will be able to create a logo that truly communicates the essence of your business to clients and prospects.Give us a call today to schedule a free consultation at 210-524-9944.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/logo-design/good-design-is-good-business/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Award winning Graphic Designers</title>
		<link>http://rcdigitalgraphics.com/graphic-designers/award-winning-graphic-designers/</link>
		<comments>http://rcdigitalgraphics.com/graphic-designers/award-winning-graphic-designers/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 18:26:58 +0000</pubDate>
		<dc:creator>MisterInk</dc:creator>
				<category><![CDATA[Graphic Designers]]></category>

		<guid isPermaLink="false">http://rcdigitalgraphics.com/?p=240</guid>
		<description><![CDATA[River City Digital Graphics is a San Antonio based graphic design agency, specializing in logo design, corporate branding, digital printing and full color prints up to 24&#8243; wide. We also offer photo canvas prints from your favorite photo.  River City Digital Graphics has been given 4 American Graphic Design Awards for excellence in logo design and hand illustrations. If you [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;"><img class="alignright size-full wp-image-7" title="San Antonio Graphic Design" src="http://rcdigitalgraphics.com/wp-content/uploads/2012/02/RCDG-Web-Logo-Sm.png" alt="San Antonio Graphic Designers" width="298" height="132" />River City Digital Graphics is a San Antonio based graphic design agency, specializing in logo design, corporate branding, digital printing and full color prints up to 24&#8243; wide. We also offer photo canvas prints from your favorite photo.  River City Digital Graphics has been given <strong>4 American Graphic Design Awards</strong> for excellence in logo design and hand illustrations. If you are a new business your company logo will define who you are, and what services you offer.  Let our award winning team of artists put our talents to work for you.  Please take a moment to <a title="Our Portfolio" href="http://rcdigitalgraphics.com/san-antonio-graphic-designer/">review our portfolio</a> or give us a call at 210-524-9944.</p>
]]></content:encoded>
			<wfw:commentRss>http://rcdigitalgraphics.com/graphic-designers/award-winning-graphic-designers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

